Name | years run | Fr PR | So PR | Jr PR | Sr PR | all-time PR since 1980 |
Marsh, Andy | 1996, 1997, 1998, 1999 | 16:46.0 | 15:48.7 | 15:28.7 | 15:24.1 | 15:24.1 |
Higby, Craig | 1980 | 15:27.0 | 15:27.0 | |||
Kellicut, Corey | 1994, 1995, 1996, 1997* | 18:26.0 | 16:31.0 | 16:29.0 | 15:31.1 | 15:31.1 |
Buffin Mike | 2012, 2013 | 16:24.3 | 15:31.5 | 15:31.5 | ||
Hubaker, Christian | 2013, 2014, 2015*, 2016 | 16:52.8 | 15:57.0 | 15:35.0 | 15:39.0 | 15:35.0 |
McEnhill, Ron | 1988, 1989, 1990, 1991 | 17:11.0 | 16:10.8 | 15:43.0 | 15:36.2 | 15:36.2 |
Mabil, Riak | 2003*, 2004* | 15:36.9 | 15:41.0 | 15:36.9 | ||
McCoubrey, Andy | 1988, 1989, 1990 | 16:55.0 | 15:51.0 | 15:39.0 | 15:39.0 | |
Megge, Nathan* | 2012* | 15:43.2 | 15:43.2 | |||
Alspaugh, Randy | 1979, 1980, 1981 | 16:24.0 | 15:44.9 | 15:44.9 | ||
Thorson, Andy | 1998, 1999, 2000, 2001 | 16:27.6 | 16:22.0 | 16:34.0 | 15:46.6 | 15:46.6 |
McCartney, Tyler | 2013, 2014, 2015, 2016 | 17:11.0 | 16:54.4 | 16:25.7 | 15:47.1 | 15:47.1 |
Clevenger, Dan | 1985, 1986, 1987, 1988 | 17:17.0 | 16:27.0 | 16:02.0 | 15:48.0 | 15:48.0 |
Cassidy, Eric | 1981, 1982, 1983, 1984 | 18:21.0 | 17:13.2 | 15:53.9 | 16:58.0 | 15:53.9 |
Crowe, Jacob | 1996, 1997, 1998, 1999 | 17:31.0 | 16:27.0 | 15:55.2 | 15:54.0 | 15:54.0 |
Przygocki, Dan | 1990, 1991 | 16:19.1 | 15:55.3 | 15:55.3 | ||
Rottier, Ben | 2022, 2023*, 2024* | 17:22.9 | 16:04.7 | 15:55.4 | 15:55.4 | |
Elder, Liam | 2018, 2019*, 2020*, 2021* | 17:50.1 | 16:39.8 | 16:16.0 | 15:55.5 | 15:55.5 |
Robinson, Brendan | 1997, 1998, 1999, 2000* | 18:21.4 | 16:35.5 | 17:34.0 | 15:58.3 | 15:58.3 |
Feldman, Brockton | 2007*, 2008* | 16:08.8 | 15:58.8 | 15:58.8 | ||
Knowlton, Ryan | 1993, 1994, 1995, 1996 | 18:10.0 | 16:52.0 | 16:04.0 | 16:16.0 | 16:04.0 |
Anai, James | 2001 | 16:04.4 | 16:04.4 | |||
Clevenger, Casey | 1993, 1994, 1995, 1996 | 17:35.0 | 16:42.0 | 16:06.0 | 16:34.0 | 16:06.0 |
Konen, Ryan | 2008, 2009 | 16:47.0 | 16:06.9 | 16:06.9 | ||
Hairston, David | 2000, 2001, 2002, 2003 | 17:20.9 | 16:52.0 | 16:32.0 | 16:07.7 | 16:07.7 |
Thelen, Nick | 2004, 2005, 2006, 2007* | 19:25.0 | 17:13.4 | 17:17.4 | 16:10.8 | 16:10.8 |
Jonas, Chris | 1984, 1985, 1986 | 17:26.0 | 16:23.0 | 16:11.0 | 16:11.0 | |
Johnston, Steve | 1984, 1985, 1986 | 17:25.0 | 16:35.0 | 16:12.0 | 16:12.0 | |
Twarozynski, Jack | 2011, 2012, 2013, 2014 | 16:49.4 | 17:49.3 | 16:20.7 | 16:12.0 | 16:12.0 |
Langenberg, Tim | 2001, 2002, 2003, 2004 | 21:22.0 | 17:04.0 | 16:13.3 | 16:29.0 | 16:13.3 |
Elder, John | 1986, 1987, 1988 | 18:06.0 | 16:29.0 | 16:14.0 | 16:14.0 | |
Fedewa, Aaron | 1997, 1998, 1999, 2000 | 16:37.0 | 16:20.0 | 16:39.9 | 16:23.4 | 16:20.0 |
Kettles, Rich | 2000, 2001, 2002, 2003 | 18:05.0 | 17:01.0 | 16:36.4 | 16:20.5 | 16:20.5 |
Sherman, Bobby | 1998, 1999, 2000, 2001 | 17:43.0 | 16:52.0 | 16:22.0 | 16:23.5 | 16:22.0 |
Lea, Devin | 2004, 2005, 2006*, 2007 | 21:05.0 | 17:56.0 | 16:35.5 | 16:23.9 | 16:23.9 |
Spalsbury, Jarred | 1998, 1999, 2000, 2001 | 17:54.0 | 18:08.0 | 16:52.3 | 16:26.0 | 16:26.0 |
Elder, Stanley | 2016, 2017*, 2018* | 17:39.3 | 16:28.1 | 16:28.1 | 16:28.1 | |
Dayrell, Pete | 1994, 1995, 1996, 1997 | 18:36.0 | 17:42.0 | 16:45.0 | 16:29.1 | 16:29.1 |
Farmer, Ben | 1996, 1997, 1998, 1999 | 18:29.6 | 16:40.9 | 16:29.3 | 16:52.2 | 16:29.3 |
Goschka, Nathan | 2012, 2013, 2014, 2015 | 18:50.0 | 17:05.1 | 16:29.6 | 16:44.0 | 16:29.6 |
Ide, Thad | 1982, 1983, 1984, 1985 | 19:40.0 | 18:24.0 | 17:06.0 | 16:31.0 | 16:31.0 |
Richey, Rulen | 2024 | 16:31.8 | 16:31.8 | |||
Skinner, Chase | 2007, 2008, 2009, 2010 | 18:13.0 | 17:21.0 | 16:42.5 | 16:32.0 | 16:32.0 |
Eichelberger, Andy | 1989, 1990, 1991, 1992 | 19:53.3 | 17:19.0 | 16:43.1 | 16:34.0 | 16:34.0 |
Felpausch, Adam | 1991, 1992, 1993, 1994 | 18:42.0 | 17:16.0 | 17:01.0 | 16:35.0 | 16:35.0 |
Rossman, Alex | 1993, 1994, 1995 | 17:48.0 | 17:04.0 | 16:35.0 | 16:35.0 | |
Thompson, Scott | 1980, 1981 | 16:36.0 | 18:29.0 | 16:36.0 | ||
Fitzpatrick, Todd | 1990, 1991, 1992 | 19:48.9 | 17:05.3 | 16:37.0 | 16:37.0 | |
Hesse, Jay | 1983, 1984, 1985, 1986 | 19:15.0 | 17:45.0 | 17:11.0 | 16:37.0 | 16:37.0 |
Szostak, Jon | 1999, 2000, 2001 | 16:58.6 | 16:57.0 | 16:37.0 | 16:37.0 | |
Spalsbury, Josh | 1994, 1995, 1996, 1997 | 18:27.0 | 17:34.0 | 16:49.0 | 16:38.7 | 16:38.7 |
Rios, Austin | 2010, 2011, 2012 | 17:25.0 | 16:56.1 | 16:39.1 | 16:39.1 | |
Leiby, Jason | 2002, 2003, 2004,2005* | 19:07.0 | 17:50.1 | 17:00.0 | 16:41.0 | 16:41.0 |
Williams, Aaron | 2002, 2003 | 18:00.0 | 16:41.3 | 16:41.3 | ||
Schorer, Scott | 1990, 1991, 1992, 1993 | 18:54.0 | 16:45.0 | 16:57.0 | no times | 16:45.0 |
Lounds, Nolan | 2023, 2024 | 16:45.9 | 17:38.3 | 16:45.9 | ||
Kennady, Tanner | 2019, 2020, 2021, 2022 | 17:30.4 | 16:48.9 | 16:54.0 | 17:17.6 | 16:48.9 |
Taylor, Chad | 1988, 1989, 1990 | 19:19.0 | 17:21.5 | 16:54.0 | 16:54.0 | |
Savage, Austin | 2015, 2016, 2017, 2018 | 18:10.0 | 17:19.6 | 17:12.6 | 16:54.9 | 16:54.9 |
Schafer, Jim | 1980, 1981 | 18:14.0 | 16:56.8 | 16:56.8 | ||
Schafer, Mike | 1987, 1988 | 17:23.0 | 16:57.0 | 16:57.0 | ||
Meyers, Michael | 2017, 2018, 2019, 2020 | 18:55.9 | 17:45.7 | 16:57.2 | 17:52.9 | 16:57.2 |
Sheperd, Jeff | 1986, 1987, 1988, 1989 | 19:13.7 | 17:28.0 | 17:04.9 | 16:57.6 | 16:57.6 |
Meyer, Karl | 1986, 1987 | 18:45.0 | 16:59.0 | 16:59.0 | ||
Morton, Clayton | 1994, 1995 | 17:04.0 | 16:59.0 | 16:59.0 | ||
Pomaville, Alex | 2015, 2016 | 17:25.8 | 16:59.0 | 16:59.0 | ||
Hutchinson, Elijah | 2021, 2022*, 2023, 2024 | 17:29.1 | 17:07.8 | 16:59.8 | 17:51.1 | 16:59.8 |
Kleinfelt, Ken | 1977, 1978, 1979, 1980 | 17:00.0 | 17:00.0 | |||
Sabau, Jamie | 1986 | 17:00.0 | 17:00.0 | |||
Weaver, Kurt | 1993, 1994, 1995 | 19:13.9 | 17:00.0 | 17:15.0 | 17:00.0 | |
Ramm, Calum | 2003, 2004, 2005, 2006 | 19:06.3 | 19:18.0 | 17:02.0 | 17:09.0 | 17:02.0 |
Havens, Jason | 1990, 1991, 1992, 1993 | 19:58.0 | 18:23.0 | 17:04.0 | 17:21.0 | 17:04.0 |
Hoedel, Joe | 1985, 1986, 1987 | 19:11.0 | 17:44.0 | 17:04.0 | 17:04.0 | |
Graszler, Steve | 1979, 1980 | 17:05.0 | 17:05.0 | |||
Vaillancourt, Josh | 2007, 2008, 2009, 2010 | 17:49.0 | 17:44.6 | 17:12.7 | 17:05.0 | 17:05.0 |
Lucas, Brian | 2006, 2007, 2008, 2009 | 19:01.4 | 17:18.0 | 17:19.0 | 17:06.9 | 17:06.9 |
Flegel, Justin | 2004, 2005, 2006, 2007 | 18:36.0 | 17:31.0 | 17:24.0 | 17:07.0 | 17:07.0 |
Frederikson, Derek | 1985, 1986, 1987 | 18:50.0 | 17:45.0 | 17:07.0 | 17:07.0 | |
Williams, Zach | 2004, 2005 | 17:50.0 | 17:07.0 | 17:07.0 | ||
Wasson, Andrew | 2001, 2002, 2003, 2004 | 18:51.0 | 17:43.0 | 17:08.3 | 17:18.0 | 17:08.3 |
Elder, Sam | 2019, 2020, 2021, 2022 | 19:30.9 | 18:13.8 | 18:09.7 | 17:09.3 | 17:09.3 |
Eichelberger, Jim | 1993, 1994, 1995 | 18:12.0 | 17:26.0 | 17:11.0 | 17:11.0 | |
Lawless, Jim | 1979, 1980 | 17:11.0 | 17:11.0 | |||
Hiser, Kurt | 1992, 1993, 1994 | 18:12.0 | 17:12.0 | 17:33.0 | 17:12.0 | |
Page, Ian | 1996, 1997 | 19:15.3 | 17:12.7 | 17:12.7 | ||
Carlson, David | 1986, 1987 | 18:10.0 | 17:14.0 | 17:14.0 | ||
Dyer, John | 2007 | 17:14.0 | 17:14.0 | |||
Hafner, Adam | 2019, 2020, 2021, 2022 | 18:04.0 | 18:03.1 | 17:14.0 | 17:37.7 | 17:14.0 |
Farman, Pete | 1991, 1992, 1993, 1994 | 19:55.0 | 19:24.2 | 18:01.0 | 17:15.0 | 17:15.0 |
Borton, Dave | 2000, 2001, 2002, 2003 | 19:55.0 | 18:45.0 | 17:53.0 | 17:15.8 | 17:15.8 |
Laws, Don | 1978, 1980, 1981 | 19:03.0 | 17:16.0 | 17:16.0 | ||
Lucas, Dan | 2003, 2004, 2005, 2006 | 18:01.0 | 17:37.0 | 17:16.5 | 17:27.0 | 17:16.5 |
Ausdemore, Jason | 1992 | 17:17.0 | 17:17.0 | |||
D'Annunzio, Marc | 1986, 1987, 1988 | 18:17.8 | 19:01.0 | 17:17.8 | 17:17.8 | |
Andrews, Steve | 1998, 1999, 2000, 2001 | 18:33.0 | 17:20.0 | 17:18.0 | 17:18.0 | 17:18.0 |
Oswill, Dan | 2002, 2004, 2005 | 19:18.0 | 17:59.0 | 17:18.0 | 17:18.0 | |
Berquist, Brian | 1993, 1994, 1995 | 19:12.0 | 18:33.0 | 17:19.0 | 17:19.0 | |
Heriford, Ben | 2009, 2010, 2011, 2012 | 19:24.5 | 18:46.0 | 17:50.0 | 17:19.0 | 17:19.0 |
Kentner, Scott | 2003, 2004, 2005, 2006 | 18:29.2 | 17:35.0 | 17:19.0 | 17:49.0 | 17:19.0 |
Root, Aaron | 1996, 1997, 1998, 1999 | 19:03.0 | 18:01.4 | 17:19.2 | 17:19.0 | 17:19.0 |
Fisher, Doug | 1986, 1987, 1988 | 18:31.0 | 17:55.0 | 17:20.0 | 17:20.0 | |
Shepard, John | 1988, 1989, 1990, 1991 | 18:47.0 | 17:36.5 | 17:20.0 | 18:10.0 | 17:20.0 |
Stacey, Ben | 2001, 2002, 2003, 2004 | 19:19.8 | 18:02.3 | 17:45.0 | 17:20.7 | 17:20.7 |
Kowalk, Steve | 1979, 1980 | 17:22.0 | 17:22.0 | |||
Masters, Zach | 2005, 2006 | 17:59.0 | 17:23.0 | 17:23.0 | ||
Bannhard, Tyler | 2009, 2010, 2011, 2012 | 18:28.0 | 18:05.3 | 17:44.8 | 17:24.6 | 17:24.6 |
Foster, Jeff | 1978, 1979, 1980, 1981 | 17:46.0 | 17:25.0 | 17:25.0 | ||
Ronzello, Dominic | 1987, 1988, 1989, 1990 | 20:17.6 | 19:10.0 | 17:33.1 | 17:25.0 | 17:25.0 |
Sheaffer, Chuck | 1981 | 17:25.0 | 17:25.0 | |||
Nylander, Mickey | 1979, 1980, 1981 | 18:02.0 | 17:26.0 | 17:26.0 | ||
Thelen, Alex | 2006, 2007 | 19:16.0 | 17:26.0 | 17:26.0 | ||
VanderMoere, Dayton | 2023, 2024 | 18:45.9 | 17:26.4 | 17:26.4 | ||
Hinkle, Ian | 2020, 2021, 2022, 2023 | 20:33.6 | 18:03.7 | 17:31.0 | 17:27.0 | 17:27.0 |
Haakenson, Ben | 2021, 2022, 2024 | 17:46.8 | 17:27.7 | 17:38.2 | 17:27.7 | |
Patino, Tony | 2011, 2012, 2013 | 18:43.0 | 17:53.0 | 17:27.9 | 17:27.9 | |
Brown, Dan | 2001, 2002, 2003, 2004 | 19:46.0 | 18:08.0 | 18:02.0 | 17:28.0 | 17:28.0 |
Medici,Zack | 2006, 2007, 2008, 2009 | 19:19.0 | 17:55.0 | 17:52.4 | 17:28.3 | 17:28.3 |
Cabose, Greg | 1983 | 17:29.0 | 17:29.0 | |||
Gabriel, Steve | 1983, 1984 | 17:35.2 | 17:30.0 | 17:30.0 | ||
Huston, Geovany | 1987, 1988, 1989 | 18:37.0 | 18:08.0 | 17:31.0 | 17:31.0 | |
Hutchinson, Freddie | 1989, 1990, 1991, 1992 | 19:00.0 | 17:31.0 | 17:38.0 | 17:36.0 | 17:31.0 |
Jones, Andy | 2007, 2008, 2009 | 17:37.0 | 17:36.1 | 17:31.0 | 17:31.0 | |
Rinck, Doug | 1987, 1988 | 18:38.0 | 17:33.0 | 17:33.0 | ||
McKennon, Alex | 2022, 2023, 2024 | 17:33.6 | 17:36.1 | 17:48.6 | 17:33.6 | |
Roudebush, Jerry | 1987, 1988, 1989, 1990 | 19:18.2 | 19:57.0 | 18:24.0 | 17:34.7 | 17:34.7 |
Fisk, Scott | 1980, 1981 | 18:24.0 | 17:35.0 | 17:35.0 | ||
Bellet, Jim | 1993, 1994, 1995, 1996 | 18:52.0 | 18:25.0 | 18:26.0 | 17:35.4 | 17:35.4 |
Priest, Jordan | 2010, 2011, 2012, 2013 | 19:44.0 | 19:48.0 | 18:44.0 | 17:35.6 | 17:35.6 |
King, Brad | 2015, 2016, 2017, 2018 | 19:29.2 | 18:08.0 | 17:36.2 | 18:25.7 | 17:36.2 |
Crooks, Mark | 1979, 1980, 1981, 1982 | 18:48.0 | 18:32.0 | 17:37.0 | 17:37.0 | |
Patrick, Andrew | 2017, 2018, 2019, 2020 | 18:57.7 | 18:13.9 | 17:37.3 | 18:04.6 | 17:37.3 |
Bogart, Jesse | 1992, 1993, 1994 | 18:59.8 | 17:55.0 | 17:38.0 | 17:38.0 | |
Brownell, Curtis | 2010, 2011 | 18:01.0 | 17:38.0 | 17:38.0 | ||
Gamble, Chad | 1983, 1984, 1985, 1986 | 19:41.0 | 17:48.0 | 17:38.0 | 17:42.0 | 17:38.0 |
Drake, William | 2023, 2024 | 17:47.2 | 17:39.1 | 17:39.1 | ||
Rosier, Sid | 2008 | 17:40.0 | 17:40.0 | |||
Pavlica, Paul | 1993, 1994 | 18:08.0 | 17:41.0 | 17:41.0 | ||
Knight, Callahan | 2023, 2024 | 18:25.9 | 17:42.9 | 17:42.9 | ||
Latchaw, Rylan | 2023 | 17:43.0 | 17:43.0 | |||
Couser, Ryan | 2021, 2022, 2023, 2024 | 19:00.7 | 18:18.2 | 18:17.2 | 17:43.2 | 17:43.2 |
Palmisano, Tim | 1983, 1984, 1985, 1986 | 19:49.0 | 18:30.0 | 18:03.0 | 17:45.0 | 17:45.0 |
Thelen, Dean | 1983 | 17:45.0 | 17:45.0 | |||
Oswill, Brian | 1997, 1998, 1999, 2000 | 18:04.1 | 19:03.0 | 17:46.0 | 18:39.2 | 17:46.0 |
Wisser, Todd | 1994, 1995 | 18:55.0 | 17:46.0 | 17:46.0 | ||
Cady, Stuart | 1982, 1983, 1984 | 18:55.0 | 17:46.5 | 17:52.0 | 17:46.5 | |
Smith, Todd | 1981, 1982 | 23:33.0 | 17:47.0 | 17:47.0 | ||
Powers, Ben | 1995, 1996 | 18:02.0 | 17:47.3 | 17:47.3 | ||
Miller, Josh | 2020, 2021, 2022, 2023 | 22:22.3 | 21:09.6 | 19:23.5 | 17:48.0 | 17:48.0 |
Roberts, Nathan | 2002, 2003, 2004 | 19:47.0 | 18:12.0 | 17:48.0 | 17:48.0 | |
Robinson, Trevor | 1989, 1990, 1991 | 25:24.7 | 18:43.0 | 17:48.1 | 17:48.1 | |
Thies, Chad | 1995, 1996, 1997, 1998 | 19:46.0 | 18:55.0 | 17:48.7 | 18:19.0 | 17:48.7 |
Clark, Pat | 2005, 2006, 2007, 2008 | 19:06.0 | no times | 18:17.0 | 17:50.0 | 17:50.0 |
Landes, David | 1984, 1985 | 18:32.0 | 17:50.0 | 17:50.0 | ||
Halliwill, Jack | 2022, 2023 | 21:03.1 | 17:50.7 | 17:50.7 | ||
Dible, Joe | 1982, 1983, 1984, 1985 | 21:05.0 | 18:59.0 | 18:17.0 | 17:51.0 | 17:51.0 |
Davis, Brian | 1997, 1998, 1999, 2000 | 18:15.3 | 18:28.0 | 17:53.0 | 18:35.0 | 17:53.0 |
Myott, Jackson | 2021, 2024 | 18:17.6 | 17:53.5 | 17:53.5 | ||
Winn, Lance | 1997, 1998, 1999, 2000 | 19:06.2 | 17:48.0 | 18:02.0 | 17:54.0 | 17:54.0 |
Tooker, Andy | 1989, 1990, 1991 | 20:56.0 | 20:50.0 | 17:54.1 | 17:54.1 | |
Marsh, Caelan | 2023, 2024 | 17:54.6 | 17:15.0 | 17:54.6 | ||
Mauro, Justin | 2005, 2006 | 17:55.0 | 19:21.6 | 17:55.0 | ||
Shepherd, Joe | 1992, 1993, 1994, 1995 | 19:03.0 | 18:06.0 | 17:56.0 | 18:11.0 | 17:56.0 |
Walia, Aditya | 2018, 2019 | 18:43.3 | 17:56.0 | 17:56.0 | ||
Wedley, Dylan | 2008, 2009, 2010 | 19:09.0 | 18:07.0 | 17:56.0 | 17:56.0 | |
Kremsreiter, Ryan | 1990, 1991, 1992 | 19:35.0 | 18:48.0 | 17:58.0 | 17:58.0 | |
Marsh, Matt | 2000, 2001, 2002 | 19:50.0 | 19:26.0 | 17:58.0 | 17:58.0 | |
Poole, Tom | 1997 | 17:58.0 | 17:58.0 | |||
VanRoekel, Chris | 1998 | 17:58.0 | 17:58.0 | |||
Scoggins, Todd | 1980 | 17:59.0 | 17:59.0 | |||
Foster, Jim | 1981, 1982, 1983 | 20:01.0 | 17:59.9 | 18:12.0 | 17:59.9 | |
Hubbert, Ron | 1985, 1986, 1987 | 19:50.5 | 19:13.0 | 18:00.0 | 18:00.0 | |
Coon, Jeremy | 1996, 1997, 1998 | 18:33.0 | 18:00.4 | 18:42.0 | 18:00.4 | |
Morden, Lincoln | 2023, 2024 | 18:56.1 | 18:00.6 | 18:00.6 | ||
Blundy, Terry | 1982, 1983 | 18:28.0 | 18:01.0 | 18:01.0 | ||
Arnold, Scott | 1995, 1996 | 19:29.0 | 18:01.4 | 18:01.4 | ||
Bennett, Dale | 1980, 1981 | 18:52.0 | 18:01.7 | 18:01.7 | ||
Courter, Coby | 2020, 2021, 2022, 2023 | 20:09.2 | 18:02.3 | 21:08.8 | 19:39.3 | 18:02.3 |
McCready, Tyler | 2016, 2017, 2018 | 18:44.0 | 18:02.7 | 18:06.1 | 18:02.7 | |
O'Conner, Jack | 2016, 2017, 2018, 2019 | 19:56.2 | 18:22.7 | 18:26.1 | 18:02.7 | 18:02.7 |
Eavey, Brian | 2007, 2008 | 18:04.0 | 20:15.8 | 18:04.0 | ||
Lipsey, Fisher | 2023, 2024 | 18:54.5 | 18:04.7 | 18:04.7 | ||
Snook, Ben | 2023, 2024 | 18:05.4 | 18:25.7 | 18:05.4 | ||
Huebner, Max | 2001 | 18:05.9 | 18:05.9 | |||
Nunez, Luke | 2020, 2021, 2022, 2023 | 20:11.9 | 19:23.8 | 18:56.0 | 18:06.2 | 18:06.2 |
Rakowski, Andrew | 1998, 1999, 2000 | 19:07.0 | 19:38.0 | 18:06.9 | 18:06.9 | |
Pawlak, Andy | 2003, 2004, 2005, 2006 | 20:20.0 | 18:32.0 | 18:14.0 | 18:07.0 | 18:07.0 |
Dayrell, Erik | 1994, 1995, 1996, 1997 | 20:27.0 | 20:44.0 | 18:23.0 | 18:07.6 | 18:07.6 |
Cary, Aaron | 2017, 2018, 2019 | 18:07.7 | 16:57.8 | 16:58.4 | 18:07.7 | |
Dahlquist, Jim | 1983, 1984, 1985 | 19:06.0 | 18:26.0 | 18:08.0 | 18:08.0 | |
Kentner, Curtis | 2005, 2006, 2007, 2008 | 19:29.0 | 19:42.0 | 18:55.0 | 18:09.0 | 18:09.0 |
Dugopolski, Jacob | 1998, 1999, 2000, 2001 | 19:35.3 | 19:48.0 | 18:59.0 | 18:09.7 | 18:09.7 |
Schilling, Steve | 1987 | 18:12.0 | 18:12.0 | |||
Goodman, Brandon | 2017, 2018, 2019 | 18:39.9 | 18:36.1 | 18:12.4 | 18:12.4 | |
Strange, Kyle | 2009, 2010, 2011, 2012 | 21:11.0 | 18:18.9 | 18:16.0 | 18:12.8 | 18:12.8 |
Dobbrastine, Eric | 2002, 2003, 2004 | 18:17.0 | 18:42.0 | 18:14.0 | 18:14.0 | |
Manrique, Paul | 1997, 1998, 1999, 2000 | 18:54.9 | 18:51.0 | 18:14.0 | 19:03.0 | 18:14.0 |
Palmisano, Steve | 1982, 1983, 1984 | 19:28.0 | 19:08.0 | 18:14.0 | 18:14.0 | |
Wolfe, Chad | 1999 | 18:14.0 | 18:14.0 | |||
Schafer, Alex | 2020, 2021, 2022, 2023 | 20:10.7 | 18:54.9 | 18:54.3 | 18:14.7 | 18:14.7 |
Marsh, Todd | 1993, 1994, 1995 | 19:25.1 | 18:15.0 | 18:47.0 | 18:15.0 | |
Piecuch, Chris | 1982, 1983, 1984 | 19:33.0 | 20:15.0 | 18:16.0 | 18:16.0 | |
Robeson, Jason | 2005, 2006, 2007, 2008 | 19:46.0 | 19:04.0 | 18:18.0 | 19:45.6 | 18:18.0 |
Thelen, Noah | 2023, 2024 | 18:18.0 | 18:24.0 | 18:18.0 | ||
Timm, Henry | 1980, 1981 | 19:07.0 | 18:18.0 | 18:18.0 | ||
Engler, Jack | 2016, 2017, 2018, 2019 | 19:32.1 | 18:18.1 | 18:46.7 | 20:12.3 | 18:18.1 |
Leopold, Julian | 2013 | 18:18.8 | 18:18.8 | |||
Chapman, Ben | 1998, 1999, 2000, 2001 | 19:52.2 | 18:20.0 | 18:49.1 | 18:19.0 | 18:19.0 |
Alspaugh, Jim | 1990, 1991, 1992, 1993 | 22:19.0 | 18:46.0 | 18:20.0 | 18:44.0 | 18:20.0 |
Lipsey, Jackson | 2021, 2022, 2023, 2024 | 21:50.5 | 20:18.9 | 19:00.2 | 18:20.0 | 18:20.0 |
Stein, Greg | 2004, 2005 | 18:25.0 | 18:21.0 | 18:21.0 | ||
Weiss, Christian | 2006, 2007, 2009 | 19:10.0 | 19:44.0 | 18:21.9 | 18:21.9 | |
Judge, Brian | 1987, 1988 | 21:48.0 | 18:22.0 | 18:22.0 | ||
Schray, Bryan | 1981 | 18:22.0 | 18:22.0 | |||
Buttel, Miles | 2022, 2023 | 18:55.6 | 18:22.4 | 18:22.4 | ||
Couser, Micah | 2023, 2024 | 19:09.9 | 18:22.8 | 18:22.8 | ||
Fox, Kevin | 1982, 1983 | 19:05.1 | 18:23.0 | 18:23.0 | ||
Kuntzsch, Ben | 2014, 2015, 2016, 2017 | 20:04.3 | 18:37.9 | 18:26.6 | 18:23.3 | 18:23.3 |
Bolander, Pat | 1983 | 18:24.0 | 18:24.0 | |||
O'Shea, Riley | 2009 | 18:24.0 | 18:24.0 | |||
Way, Matt | 2005, 2006 | 19:21.0 | 18:25.0 | 18:25.0 | ||
Field, Dan | 1998, 1999 | 18:26.0 | 18:30.0 | 18:26.0 | ||
Koschay, Jeremy | 2008, 2009, 2010, 2011 | 22:50.0 | 19:51.0 | 18:26.0 | 19:10.8 | 18:26.0 |
Kroczaleski, Logan | 2013, 2014, 2015, 2016 | 18:51.0 | 19:40.8 | 18:26.0 | 18:40.0 | 18:26.0 |
Sonnenberg, Brendan | 2017, 2018 | 18:28.1 | 18:53.3 | 18:28.1 | ||
Hartwick, Toby | 1998, 1999 | 18:29.0 | 18:36.5 | 18:29.0 | ||
Miller, Jack | 2021, 2022, 2024 | 20:28.8 | 19:54.8 | 18:29.8 | 18:29.8 | |
Clements, Ben | 1996 | 18:30.0 | 18:30.0 | |||
Phillips, Kirk | 1989 | 18:32.0 | 18:32.0 | |||
Szydlowski, Ben | 2019, 2020, 2021, 2022 | 20:03.9 | 18:55.7 | 19:31.9 | 18:32.1 | 18:32.1 |
Buchweitz, Nathan | 2015, 2016 | 18:50.2 | 18:32.4 | 18:32.4 | ||
Bahs, Travis | 2017, 2018 | 18:37.2 | 18:32.7 | 18:32.7 | ||
Carlson, John | 1984 | 18:33.0 | 18:33.0 | |||
Yeomans, Matt | 1987, 1988, 1989, 1990 | 21:38.0 | 20:37.0 | 19:22.0 | 18:34.0 | 18:34.0 |
Grow, Avery | 2016 | 18:34.6 | 18:34.6 | |||
Cullimore, Matt | 1991, 1992 | 19:48.0 | 18:35.0 | 18:35.0 | ||
Salmon, Matt | 1996, 1997 | 18:35.9 | 18:54.0 | 18:35.9 | ||
Coon, Adam | 2001, 2002, 2003 | 18:36.0 | 18:54.0 | 18:46.0 | 18:36.0 | |
King, Dalton | 2015 | 18:36.1 | 18:36.1 | |||
White, Jeremy | 1992, 1993, 1994, 1995 | 22:42.4 | 20:05.0 | 18:38.0 | 18:42.0 | 18:38.0 |
Barclay, Scott | 1996, 1997 | 18:39.0 | 19:17.1 | 18:39.0 | ||
Briggs, Jason | 1988, 1989 | 20:02.0 | 18:39.0 | 18:39.0 | ||
Savoy, Steven | 2022, 2023 | 18:55.6 | 18:39.8 | 18:39.8 | ||
Hughes, Jerry | 1989, 1990 | 21:01.0 | 18:42.0 | 18:42.0 | ||
Ostrom, Joel | 1978, 1979, 1980 | 18:42.0 | 18:42.0 | |||
Pawlak, Dan | 2005, 2006, 2007, 2008 | 19:01.0 | 19:22.1 | 19:00.0 | 18:42.0 | 18:42.0 |
Dembowski, Aaron | 1998, 1999, 2000, 2001 | 19:18.0 | 18:42.5 | 18:47.9 | 19:18.0 | 18:42.5 |
Eschtruth, Andy | 1981, 1982, 1983, 1984 | 20:09.0 | 18:42.5 | 21:31.0 | 19:09.0 | 18:42.5 |
Gute, Stephen | 2009, 2010, 2011 | 21:52.3 | 19:31.0 | 18:43.0 | 18:43.0 | |
Menzies, Jeff | 1989 | 18:43.0 | 18:43.0 | |||
Sedelmaier, Dan | 2002, 2003 | 18:43.0 | 19:05.0 | 18:43.0 | ||
Jones, Bryan | 2009, 2010, 2011 | 19:24.6 | 18:43.2 | 20:08.1 | 18:43.2 | |
Bensel, Peter | 2004, 2005, 2006, 2007 | 21:38.0 | 19:08.0 | 18:50.0 | 18:44.0 | 18:44.0 |
Walters, Logan | 2017, 2018, 2019, 2020 | 19:37.4 | 19:02.2 | 18:44.6 | 19:36.1 | 18:44.6 |
